DETAILS | |
CLIENT | HYUNDAI ENGINEERING & CONSTRUCTION CO., LTD |
COMMODITY | STEEL STRUCTURE FOR BRIDGE |
POL | GWANGYANG, KOREA |
POD | EVERETT & VANCOUVER, CANADA |
F/D | WALTERDALE BRIDGE PJT SITE |
VOLUME | 1st (3,853,414 KGS / 4,425.91 CBM)
2nd (2,229,355 KGS / 5,929.39 CBM) |
PERIOD | 2015. 1 ~ 2015. 12 |
JOB SCOPE | DOOR TO DOOR
-LOADING PORT SURVEY, PRE-INSPECTION CARGO -OCEAN AND INLAND TRANSPORTATION -CUSTOMS CLEARANCE, DELIVERY TO JOB SITE |