Container / Appliance Service
Features of
- Supplying competitive equipment through collaboration with world-class partners
- Rigorous quality control by container specialist placement
- Provided WORLD WIDE equipment solution based on stable cargo volume
1.Operate container deport and trade container at major sea ports
Seo Joong Logistics hold numerous contracts with container yards and terminals for cargo handling all over the world and provide professional international logistics service to customers with over 30yrs experienced know-how.
With broad network, Seo Joong Logistics can help customers to sell or buy container equipment wherever customer or cargo are located as well as transportation
Dry container 제원
Ratings | External Dimensions | Internal Dimensions | Door opening | Capacity | ||||||||
Tare weight | Payload | Maximum Gross Weight | Length | Width | Height | Length | Width | Height | Width | Height | ||
20'Standard | 2,300 KG | 28,180 KG | 30,480 KG | 6,058mm | 2,438mm | 2,591mm | 5,900mm | 2,352mm | 2,385mm | 2,340mm | 2,280mm | 33.1 cbm |
40'Standard | 3,750 KG | 28,750 KG | 32,500 KG | 12,192mm | 2,438mm | 2,591mm | 12,025mm | 2,352mm | 2,385mm | 2,340mm | 2,280mm | 67.7 cbm |
40'High Cube | 3,940 KG | 28,560 KG | 32,500 KG | 12,192mm | 2,438mm | 2,896mm | 12,025mm | 2,352mm | 2,690mm | 2,340mm | 2,585mm | 76.4 cbm |
45'High Cube | 4,820 KG | 27,860 KG | 32,500 KG | 13,716mm | 2,438mm | 2,896mm | 13,556mm | 2,352mm | 2,698mm | 2,340mm | 2,585mm | 86 cbm |
Specifications
Ratings | External Dimensions | Internal Dimensions | Door opening | Capacity | ||||||||
Tare weight | Payload | Maximum Gross Weight | Length | Width | Height | Length | Width | Height | Width | Height | ||
20'Standard | 3,080 KG | 27,400 KG | 30,480 KG | 6,058mm | 2,438mm | 2,591mm | 5,444mm | 2,268mm | 2,272mm | 2,276mm | 2,261mm | 28.1 cbm |
40'High Cube | 4,850 KG | 29,150 KG | 34,000 KG | 12,192mm | 2,438mm | 2,896mm | 11,571mm | 2,268mm | 2,553mm | 2,276mm | 2,501mm | 67 cbm |
Special container 제원
Ratings | External Dimensions | Internal Dimensions | Door opening | Capacity | ||||||||
Tare weight | Payload | Maximum Gross Weight | Length | Width | Height | Length | Width | Height | Width | Height | ||
20'Open Top | 2,400 KG | 28,080 KG | 30,480 KG | 6,058mm | 2,438mm | 2,591mm | 5,900mm | 2,352mm | 2,366mm | 2,340mm | 2,280mm | 32.8 cbm |
40'Open Top | 3,840 KG | 28,660 KG | 32,500 KG | 12,192mm | 2,438mm | 2,591mm | 12,025mm | 2,352mm | 2,360mm | 2,340mm | 2,280mm | 66.8 cbm |
20'Flat Rack | 2,890 KG | 31,110 KG | 34,000 KG | 6,058mm | 2,438mm | 2,591mm | 5,638mm | 2,228mm | 2,233mm | - | - | 30.5 cbm |
40'Flat Rack | 4,600 KG | 40,400 KG | 45,000 KG | 12,192mm | 2,438mm | 2,591mm | 11,776mm | 2,230mm | 1,955mm | - | - | 55.5 cbm |
Understanding logistics container
We will explain the main parts of shipping containers in order to help all customers who use our logistics.

Equipment Status
We have about 15,000 TEU of our own containers around the world, and we are fully prepared to deliver our clients’ cargo safely and quickly in real time. No matter where your company’s cargo is located, the Western logistics device team is committed to providing the container and is also blocking the source of the problem with the deployment of professional personnel qualified to repair it.
20' | 40' | 40'HC | 45'HC | 20'HC | 총합 | |
Korea | 200 | 300 | 400 | 150 | 1,050 | |
China | 300 | 50 | 150 | 50 | 550 | |
Mongolia | 300 | 100 | 400 | 800 | ||
Kazakhstan | 800 | 200 | 800 | 1,800 | ||
Uzbekistan | 1,400 | 500 | 1,300 | 3,200 | ||
Russia | 150 | 200 | 200 | 550 | ||
Kirigizstan | 30 | 20 | 100 | 150 | ||
Turkmenistan | 30 | 30 | ||||
Dubai | 100 | 100 | ||||
Turkey | 50 | 50 | 50 | 150 | ||
USA | 200 | 100 | 300 | 600 | ||
Total (Unit) | 3,530 | 1,720 | 3,930 | 150 | 50 | 9,380 |
Total (TEU) | 3,530 | 3,440 | 7,860 | 300 | 50 | 15,180 |
Container Service Partners










